Description
– Pro-Retinol, Beta-Hydroxy and Vitamin E.
– Replenishes Skin’s Moisturizer Overnight
– Moisturizer, Skin Conditioner and Collagen Producer.
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Glycerin | 5.50 | – |
| Palmitoyl Oligopeptide | 1.50 | – |
| Palmitoyl Tetrapeptide-7 | 1.80 | – |
| Pentylene Glycol | 2.50 | – |
| Sweet Almond Oil | 5.20 | – |
| Polysorbate 20 | 0.55 | – |
| Caprylic/Capric Triglyceride | 4.10 | – |
| Cetearyl Alcohol | 2.80 | – |
| Dipeptide Diaminobutyroyl Benzylamide Diacetate | 3.50 | – |
| Isopropyl Myristate | 3.20 | – |
| Stearic Acid | 0.95 | – |
| Phenoxyethanol | 0.80 | – |
| Sorbic Acid | 0.20 | – |
| Capryly Glycol | 0.25 | – |
| Dimethicone Crosspolymer | 1.80 | – |
| Cyclopentasiloxane | 1.20 | – |
| Xanthan Gum | 0.65 | – |
| Retinyl Palmitate | 0.10 | – |
| Cholecalciferol | 0.25 | – |
| Shea Butter (Butyrospermum Parkii) | 4.50 | – |
| Sodium Hyaluronate | 2.20 | – |
| Deionized Water | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.