Description
– Minimize Dark Circles.
– Decongests Undereye Puffs.
– Can Be Worm Over Makeup.
– Anti-Oxident, Moisturizer and Skin Conditioner.
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Glycerin | 4.50 | – |
| Stearic Acid | 1.50 | – |
| Cucumber Extract | 0.85 | – |
| Glyceryl Stearate | 2.50 | – |
| Sodium Citrate | 0.12 | – |
| Xanthan Gum | 0.75 | – |
| Phenoxyethanol | 0.85 | – |
| Shea Butter (Butyrospermum Parkii) | 2.55 | – |
| Chamomile Extract (Anthemis Nobilis) | 0.90 | – |
| Eye bright Extract | 0.65 | – |
| Potassium Sorbate | 0.10 | – |
| Aloe Barbadensis Leaf Juice | 2.65 | – |
| Safflower (Carthamus Tinctorius) Oil | 4.65 | – |
| Hydrolyzed Wheat Protein | 2.80 | – |
| Sodium Ascorbyl Phosphate | 0.65 | – |
| Sodium PCA | 2.80 | – |
| Jojoba Oil | 1.55 | – |
| Allantoin | 0.15 | – |
| Caprylic Capric Triglyceride | 5.50 | – |
| Avocado (Persea Gratissima) Oil | 6.20 | – |
| Tocopheryl Acetate ( Vitamin E) | 0.95 | – |
| Sodium Hyaluronate | 1.65 | – |
| Deionized Water | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.