Description
– Starts Clearing Blemishes Upon Application.
– Eliminates Skin’s Most Common Irritants.
– With Olive Oil, Jojoba Oil and Rose Water.
– A Great Moisturizer and Skin Conditioner.
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Glycerin | 4.25 | – |
| Aloe Barbadensis Leaf Juice | 3.75 | – |
| Sodium Hyaluronate | 1.00 | – |
| Hydrolyzed Wheat Protein | 1.20 | – |
| Sweet Almond Oil | 6.35 | – |
| Avocado (Persia Gratissima) Oil | 0.85 | – |
| Squalene | 0.65 | – |
| Fragrance | 0.05 | – |
| Glyceryl Stearate | 5.20 | – |
| Sodium Citrate | 0.11 | – |
| Safflower Oil | 4.20 | – |
| Cetearyl Alcohol | 4.15 | – |
| Shea Butter | 5.50 | – |
| Allantoin | 0.15 | – |
| Stearic Acid | 2.50 | – |
| Jojoba Oil | 1.80 | – |
| Phenoxyethanol | 0.80 | – |
| Sorbic Acid | 0.25 | – |
| Caprylyl Glycol | 0.30 | – |
| Xanthan Gum | 0.55 | – |
| Sorbitol | 3.50 | – |
| Tocopherol Acetate | 0.85 | – |
| Panthenol | 1.20 | – |
| Sodium Ascorbyl Phosphate | 0.35 | – |
| Sodium Hydroxide | 0.10 | – |
| Deionized Water. | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.