Description
– Protects Against UV Rays that cause Aging and Damage DNA.
– Collagen Producer.
– Chelating, Cooling and Lightening Agent.
– For All Skin Types.
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Glycerin | 5.20 | – |
| Glyceryl Stearate | 3.80 | – |
| Witch Hazel Extract | 7.50 | – |
| Sodium Hydroxide | 0.11 | – |
| Pentylene Glycol | 2.50 | – |
| Carbomer | 0.40 | – |
| Polysorbate 20 | 0.85 | – |
| Palmitoyl Oligopeptide | 1.35 | – |
| Palmitoyl Tetrapeptide-7 | 0.85 | – |
| Shea Butter | 5.50 | – |
| Caprylic/Capric Triglyceride | 6.00 | – |
| Glyceryl Polymethacrylate | 1.20 | – |
| Tocopheryl (VitaminE) Acetate | 0.95 | – |
| Phenoxyethanol | 0.85 | – |
| Caprylyl Glycol | 0.20 | – |
| Sorbic Acid | 0.20 | – |
| Ammonium Acryloyldimethyltaurate VP Copolymer | 1.10 | – |
| Cetearyl Olivate | 2.35 | – |
| Sorbitan Olivate | 2.50 | – |
| PPG-12 SMDI/Copolymer | 1.60 | – |
| Sodium Hyaluronate | 1.80 | – |
| Hydrolyzed Soy Proetin | 2.50 | – |
| Xanthan Gum | 0.90 | – |
| Peppermint Oil | 0.22 | – |
| Green Tea Extract | 0.35 | – |
| Tetrahexyldecyl Ascorbate | 0.65 | – |
| Deionized Water | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.