Description
– Stimulates Collagen Production to fill Wrinkles and Firm the Skin for a More Youthful and Bright Complexion.
– Reduces the Appearance of Age Sports to Even Skin Tone.
– Skin Conditioner, Lightener and Moisturizer
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Aloe Barbaderisis Leaf Juice | 4.20 | – |
| Glycerin | 5.20 | – |
| Caprylic/Capric Triglyceride | 3.80 | – |
| Kojic Acid Dipalmitate | 2.10 | – |
| C12-15 Alkyl Benzoate | 4.20 | – |
| Phenoxyethanol | 0.85 | – |
| Caprylyl Glycol | 0.25 | – |
| Sorbic Acid | 0.20 | – |
| Pentylene Glycol | 2.50 | – |
| Polydimethylsiloxane | 1.85 | – |
| Carbormer | 0.65 | – |
| Camellia Sinensis (Green Tea) Extract | 0.95 | – |
| Glycyrrhiza Glabra (Liorice) Root Extract | 1.85 | – |
| Salix Alba (Willow) Bark Extract | 1.55 | – |
| Sodium Hydroxide | 0.12 | – |
| Magnesium Ascorbyl Phospate | 1.45 | – |
| Tocopheryl Acetate | 0.90 | – |
| Retinyl Palmitate | 0.015 | – |
| Cholecalciferol | 0.02 | – |
| Fragrance | 0.22 | – |
| Deionized Water | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.