Description
– Protects Against UV Rays that Cause Aging and Damage DNA.
– Collagen Producer.
– Chelating, Cooling and Lightening Agent.
– For All Skin Types.
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Glycerin | 3.80 | – |
| Caprylic Capric Triglyceride | 5.20 | – |
| Cetyl Alcohol | 2.50 | – |
| Stearyl Alcohol | 3.20 | – |
| Acetyl Hexapeptide-8 Lecithin | 1.65 | – |
| Pentylene Glycol | 2.50 | – |
| Rasberry (Rubus Idaeus) Extract | 0.85 | – |
| Prunus Avium (Sweet Cherry) Fruit Extract | 0.95 | – |
| Polysorbate 20 | 1.65 | – |
| Palmitoyl Oligopeptide | 0.90 | – |
| Palmitoyl Tetrapeptide-7 | 1.65 | – |
| Phoenoxyethanol | 0.80 | – |
| Sweet Almond Oil | 3.50 | – |
| Xanthan Gum | 0.65 | – |
| Jojoba Oil | 1.50 | – |
| Rosehip Seed Oil | 1.25 | – |
| Glycolic Acid | 1.10 | – |
| Lactic Acid | 1.80 | – |
| Tocopheryl Acetate | 0.95 | – |
| Ascorbyl Palmitate | 0.85 | – |
| Retinyl Palmitate | 0.12 | – |
| Fragrance | 0.05 | – |
| Potassium Sorbate | 0.10 | – |
| Unbiquinone (coenzyme Q10) | 0.95 | – |
| Sodium Hydroxide | 0.15 | – |
| Deionized Water | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.