Description
– Soothes and Calms Irritated Skin.
– Reduces Redness and Promotes Healthy Skin.
– Non-Irritating
– Moisturizer, Skin Conditioner and Anti-Acne.
| SUPPLEMENT FACTS | ||
| AMOUNT / SERVING | % of DAILY VALUE | |
|---|---|---|
| Glycerin | 5.50 | – |
| Cetearyl Alcohol | 4.00 | – |
| Shea Butter | 4.50 | – |
| Glyceryl Stearate | 3.50 | – |
| Stearic Acid | 1.20 | – |
| Rosehip Seed Oil | 1.15 | – |
| Sunflower (Hellanthus Annuus) Oil | 3.80 | – |
| Aloe Barbadensis Leaf Juice | 4.80 | – |
| Phenoxyethanol | 0.80 | – |
| Dimethicone | 1.56 | – |
| Salicylic Acid | 1.80 | – |
| Sodium Bicarbonate | 2.20 | – |
| Potassium Sorbate | 0.10 | – |
| Tocopheryl Acetate | 0.95 | – |
| Caprylic Capric Triglyceride | 5.40 | – |
| Arnica Extract | 0.54 | – |
| Retinyl Palmitate | 0.12 | – |
| Sodium Ascorbyl Phosphate | 0.65 | – |
| Cholecalciferol | 0.25 | – |
| Xanthan Gum | 0.80 | – |
| Sodium Hydroxide | 0.12 | – |
| Deionized Water | QS | – |
| * DAILY VALUE NOT ESTABLISHED | ||





Reviews
There are no reviews yet.